Defensive Top 5
Rank | Team | Player | Fumble Recoveries | Forced Fumbles | Interceptions | Safeties Earned | Sacks | Tackles for Loss | Batted Balls | Hurries | Tackles | TD's Scored | Total | 1 | SAR | Ethan Barnes | 0 | 0 | 0 | 1 | 5.5 | 8 | 0 | 3 | 10 | 0 | 43 |
2 | SSM | Mike Reid | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 20 |
3 | SAR | Jordan Krug | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7.5 | 0 | 17 |
4 | SAR | Jonathan Sevier | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 16.5 |
5 | BUR | STEVEN ADU | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
Passing Top 5
Rank | Team | Player | Position | Rating | Comp | Att | Pct | Yards | TDs | Int | Long | 1 | SAR | Spencer Bollman | QB | 142.66 | 31 | 46 | 67% | 609 | 8 | 1 | 92 |
2 | TCO | Dan Daigle | QB | 91.28 | 37 | 59 | 63% | 443 | 4 | 3 | 44 |
3 | BUR | JOSHUA MADDEN | QB | 86.7 | 15 | 26 | 58% | 228 | 2 | 2 | 73 |
4 | SAR | Marshaun Lothery | QB | 158.33 | 11 | 13 | 85% | 165 | 3 | 0 | 36 |
5 | SUD | Adam Rocha | QB | 60.42 | 9 | 21 | 43% | 114 | 1 | 1 | 23 |
Receiving Top 5
Rank | Team | Player | Catches | Yards | Average | Long | Touchdowns | 1 | SAR | Dante Lewis | 15 | 274 | 18.3 | 44 | 1 |
2 | TCO | Anthony Powless | 13 | 180 | 13.8 | 44 | 1 |
3 | SAR | Geoffrey Clubine | 2 | 126 | 63.0 | 92 | 2 |
4 | TCO | Archelaus Jack | 12 | 121 | 10.1 | 36 | 2 |
5 | BUR | TEVIN WHEATLEY | 5 | 94 | 18.8 | 73 | 1 |
Rushing Top 5
Rank | Team | Player | Rushes | Yards | Average | Long | Touchdowns | 1 | SSM | Brock Hoover | 22 | 166 | 7.5 | 27 | 1 |
2 | SAR | Geoffrey Clubine | 13 | 131 | 10.1 | 37 | 0 |
3 | SSM | Mike Reid | 14 | 123 | 8.8 | 34 | 3 |
4 | SAR | Spencer Bollman | 6 | 87 | 14.5 | 23 | 1 |
5 | TCO | Joshua Reason | 23 | 83 | 3.6 | 12 | 1 |
Kick Return Top 5
Rank | Team | Player | Catches | Yards | Average | Long | TD's | 1 | BUR | STEVEN ADU | 4 | 70 | 17.5 | 26 | 0 |
2 | SUD | Victor Paajanen | 3 | 69 | 23.0 | 24 | 0 |
3 | SAR | Dante Lewis | 1 | 34 | 34.0 | 34 | 0 |
4 | SUD | Dylan Bertin | 1 | 22 | 22.0 | 22 | 0 |
5 | TCO | Anthony Powless | 3 | 21 | 7.0 | 9 | 0 |
Punt Return Top 5
Rank | Team | Player | Catches | Yards | Average | Long | TD's | 1 | TCO | Archelaus Jack | 3 | 77 | 25.7 | 55 | 0 |
2 | BUR | STEVEN ADU | 4 | 49 | 12.3 | 34 | 0 |
3 | SSM | Blake lannelli | 1 | 35 | 35.0 | 35 | 0 |
4 | BUR | ISAAC MCALONAN | 2 | 25 | 12.5 | 14 | 0 |
5 | SSM | Mike Reid | 2 | 20 | 10.0 | 15 | 0 |
Kick Off Top 5
Rank | Team | Player | KO | Yards | Average | Long | Rouge | 1 | SAR | Spencer Bollman | 12 | 564 | 47.0 | 62 | 0 |
2 | BUR | SWITCHSHON SPRING | 6 | 240 | 40.0 | 46 | 0 |
3 | TCO | Joshua Reason | 4 | 227 | 56.8 | 65 | 0 |
4 | SUD | Victor Paajanen | 3 | 109 | 36.3 | 53 | 0 |
5 | TCO | Jason Alves | 2 | 65 | 32.5 | 40 | 0 |
Punting Top 5
Rank | Team | Player | Punt | Yards | Average | Long | Rouge | 1 | SUD | Nicolson Christmas | 7 | 203 | 29.0 | 50 | 0 |
2 | SAR | Spencer Bollman | 5 | 121 | 24.2 | 29 | 0 |
3 | TCO | Tom Bailey | 2 | 86 | 43.0 | 50 | 0 |
4 | BUR | ISAAC MCALONAN | 3 | 82 | 27.3 | 38 | 0 |
5 | SSM | Blake lannelli | 2 | 63 | 31.5 | 40 | 0 |
Field Goal Top 5
Rank | Team | Player | FGA | MD | Long | S | PAT ATT | PAT MD | PTS | 1 | SAR | Spencer Bollman | 1 | 1 | 27 | | 12 | 11 | 14 |
2 | TCO | Joshua Reason | 1 | 0 | 0 | | 2 | 2 | 2 |
3 | BUR | JOSHUA MADDEN | 0 | 0 | 0 | | 5 | 0 | 0 |
4 | TCO | Jason Alves | 0 | 0 | 0 | | 1 | 0 | 0 |